I will add a list of publications in the near future (below is an example), but in the mean time a list of publications, see UQ e-Space.
2021
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Rajapaksa, S. Sumanaweera, D. de la Banda, M. G. Stuckey, P. Abramson, D. Allison, L. Lesk, A. and Konagurthu, A. | On identifying statistical redundancy at the level of amino acid subsequences | 2021 IEEE International Conference on Bioinformatics and Biomedicine (BIBM), doi: 10.1109/BIBM52615.2021.9669282 | 2021 | | Abstract |
| Konagurthu Arun S., Subramanian Ramanan, Allison Lloyd, Abramson David, Stuckey Peter J., Garcia de la Banda Maria, Lesk Arthur M. | Universal Architectural Concepts Underlying Protein Folding Patterns | Frontiers in Molecular Biosciences, Vol 7, 2021, pp491, DOI: 10.3389/fmolb.2020.612920, ISSN:2296-889X | 2021 | | Abstract |
| Parashar, M. and Abramson, D. | Translational Computer science for Science and Engineering | IEEE Computing in Science & Engineering, DOI 10.1109/MCSE.2021.3109962 | 2021 | | Abstract |
| Gulliver, R., Fahmi, M. and Abramson, D. | Technical considerations when implementing digital infrastructure for social policy | Aust J Soc Issues. 2021;56:269–287 | 2021 | | Abstract |
2020
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Lesk, A.M., Konagurthu, A.S., Allison, L., de la Banda, M.G., Stuckey, P.J. and Abramson, D. | Computer modelling of a potential agent against SARS‐Cov ‐2 (COVID ‐19) protease. | Proteins. doi:10.1002/prot.25980 | 2020 | | Abstract |
| Abramson, D., Parashar, M., Arzberger, P. | Translation computer science – Overview of the special issue | Journal of Computational Science, 2020, 101227, ISSN 1877-7503, https://doi.org/10.1016/j.jocs.2020.101227. | 2020 | | Abstract |
| Abramson D., Jin C., Luong J., Carroll J. | A BeeGFS-Based Caching File System for Data-Intensive Parallel Computing | Supercomputing Frontiers. SCFA 2020. Lecture Notes in Computer Science, vol 12082. Springer, Cham. | 2020 | | Abstract |
| Dinh, M., Trung, C. and Abramson. | Tracking scientific simulation using online time-series modelling | The 20th IEEE/ACM International Symposium on Cluster, Cloud and Internet Computing, May 11-14, 2020, Melbourne, Victoria, Australia. | 2020 | | Abstract |
2019
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Endrei, M., Jin, C., Dinh, M. N., Abramson, D., Poxon, H., DeRose, L., & de Supinski, B. R. | Statistical and machine learning models for optimizing energy in parallel applications. | The International Journal of High Performance Computing Applications, 33(6), 1079–1097. https://doi.org/10.1177/1094342019842915. | 2019 | | Abstract |
| Abramson, D. and Parashar, M. | Translational Research in Computer Science | Computer, vol. 52, no. 9, pp. 16-23, Sept. 2019, doi: 10.1109/MC.2019.2925650 | 2019 | | Abstract |
| Abramson, D., Carroll, J., Jin, C., Mallon, M., van Iperen, Z., Nguyen, H., McRae, A. and Ming, L. | A Cache-based Data Movement Infrastructure for On-demand Scientific Cloud Computing | Supercomputing Asia 2019, March 11-14th, 2019, Singapore. | 2019 | | Abstract |
2018
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Endrei, M., Jin, C., Dinh, M., Abramson, D., Poxon, H. DeRose. L., and De Supinski, B. | Energy Efficiency Modeling of Parallel Applications | IEEE Supercomputing SC18, Dallas Texas, November 2018. https://doi.org/10.1109/SC.2018.00020 | 2018 | | Abstract |
2017
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Chao, J., de Supinski, B., Abramson, D., Poxon, H., De Rose, L., Dinh, M., Endrei, M., Jessup, E. | A survey on software methods to improve the energy efficiency of parallel computing in the application layer | International Journal of High Performance Computing Application, Vol 31, Issue 6, 2017, pp 517-549, doi:10.1177/1094342016665471. | 2017 | | Abstract |
| Subramanian, R., Allison, L., Stuckey, P. J., Garcia de la Banda, M., Abramson, D., Lesk, A. M., and Konagurthu, A. | Statistical compression of protein folding patterns and inference of recurrent sub-structural themes | Data Compression Conference (DCC’2017), Salt Lake City, Utah, 4 – 7 April, 2017. | 2017 | | Abstract |
| Nguyen, H., van Iperen, Z., Raghunath, S., Abramson, D., Kipouros, T. and Somasekharan, S. | Multi-objective optimisation in scientific workflow | 2017 International Conference on Computational Science, Zurich, 12-14 June, 2017. | 2017 | | Abstract |
| Nguyen, H., Bland, L., Roberts, T., Guru, S., Dinh, M and Abramson, D. | A computational pipeline for the IUCN risk assessment for Meso-American reef ecosystem | 13th IEEE eScience Conference, Auckland, New Zealand 24th – 27th October, 2017. | 2017 | | Abstract |
| Abramson, D., Carroll, J., Jin, C. and Mallon, M. | A Metropolitan Area Infrastructure for Data Intensive Science | 13th IEEE eScience Conference, Auckland, New Zealand 24th – 27th October, 2017. | 2017 | | Abstract |
| Endrei, M., Jin, C., Dinh, M., Abramson, D., Poxon, H. DeRose. L., and De Supinski | A Bottleneck-centric Tuning Policy for Optimizing Energy in Parallel Programs | 2017 International Conference on Parallel Computing (ParCo), Bologna, Italy 12-15, September 2017. https://doi.org/10.3233/978-1-61499-843-3-265 | 2017 | | Abstract |
2016
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Dinh, M., Abramson, D. and Chao, J. | Runtime verification of large scientific codes using statistics | ICCS 2016, June 2016, San Diego. | 2016 | | Abstract |
| Dinh, M., Chao, J., Abramson, D. and Jeffery, C. | Runtime Verification of Scientific Computing: Towards an Extreme Scale | 5th Workshop on Extreme-Scale Programming Tools (ESPT), Held in conjunction with SC16, Salt Lake City, 13th November, 2016. | 2016 | | Abstract |
| Nguyen, H., Abramson, D., Guru, S., Sun, Y. | CoESRA: From virtual desktop to science gateway | Gateways 2016, November 2 – 3, San Diego, 2016. | 2016 | | Abstract |
2015
| Authors | Title | Venue | Year | Abstract | |
|---|---|---|---|---|---|
| Quenette, S and Xi, Y and Mansour, J, Moresi, L and Abramson, D. | Underworld-GT applied to Guangdong, a tool to explore the geothermal potential of the crust | Journal of Earth Science, Vol 26, No 1, pp 78 – 88, Feb 2015, doi 10.1007/s12583-015-0517-z. | 2015 | | Abstract |
| Nguyen, H., Abramson, D, Kipouros, T, Janke, A and Galloway, G. | WorkWays: Interacting with Scientific Workflows | Concurrency Computation: Practice and Experience, 27: 4377–4397, 21 May 2015, doi: 10.1002/cpe.3525. | 2015 | | Abstract |
| Beringer, J., Hutley, L. B., Abramson, D., Arndt, S. K., Briggs, P., Bristow, M., Canadell, J. G., Cernusak, L. A., Eamus, D., Edwards, A. C., Evans, B. J., Fest, B., Goergen, K., Grover, S. P., Hacker, J., Haverd, V., Kanniah, K., Livesley, S. J., Lynch, A., Maier, S., Moore, C., Raupach, M., Russell-Smith, J., Scheiter, S., Tapper, N. J. and Uotila, P. | Fire in Australian savannas: from leaf to landscape. | Glob Change Biol, 21: 62–81. doi:10.1111/gcb.12686. | 2015 | | Abstract |
| Abramson, D., Krzhizhanovskaya, V., Lees, M. | Perspectives of the International Conference of Computational Science 2014 | Journal of Computational Science, Volume 10, September 2015, Pages 247-248, ISSN 1877-7503, http://dx.doi.org/10.1016/j.jocs.2015.08.007. | 2015 | | Abstract |
| Abramson, D. | FlashLite: A High Performance Machine for Data Intensive Science | 21st IEEE International Conference on Parallel and Distributed Systems (ICPADS 2015), Melbourne, Australia, December 14 – 17, 2015. | 2015 | | Abstract |
| Abramson, D., Dinh, N, Chao, J., DeRose, L., Gontarek, A., Vose, A. and., Moench, B. | Relative debugging for a highly parallel hybrid computer system | IEEE Supercomputing 2015, Austin Texas, 16th – 20th November, 2015 | 2015 | | Abstract |
| Guru, S. M., Dwyer, R. G., Watts, M. E., Dinh, M. N., Abramson, D., Nguyen, H. A., Campbell, H. A., Franklin, C. E., Clancy, T. and Possingham H. P. | A Reusable Scientific workflow for conservation Planning | MODSIM 2015, 29th Nov – 4th Dec 2015, Gold Coast, Australia. | 2015 | | Abstract |